70+ paid endpoints — on-chain data, DeFi, social, and prediction markets via HTTP 402
VIBE AI runs the largest x402-powered API marketplace — 70+ paid endpoints across on-chain data, DeFi execution, social intelligence, and prediction markets. Every endpoint is pay-per-use via x402 protocol (HTTP 402 Payment Required) with USDC on Base, no API keys required.
x402scan listing: x402scan.com/listing/vibe
from x402 import x402Client
from x402.http import x402HTTPClient
from x402.mechanisms.evm.signers import EthAccountSigner
from x402.mechanisms.evm.exact import ExactEvmScheme
from eth_account import Account
import httpx
wallet = Account.from_key("0x...")
client = x402Client()
client.register("eip155:8453", ExactEvmScheme(signer=EthAccountSigner(account=wallet)))
http_client = x402HTTPClient(client)
# Handles 402 → EIP-3009 payment → retry automatically
response = httpx.get("https://api.vibe.airforce/api/x402/alpha/top-picks")
picks = response.json()["picks"]
import { x402Client } from "@x402/client";
import { EthWalletSigner } from "@x402/signers";
import { ethers } from "ethers";
const wallet = new ethers.Wallet("0x...");
const client = new x402Client();
client.register("eip155:8453", new EthWalletSigner(wallet));
// Payment handled transparently via 402 middleware
const response = await fetch("https://api.vibe.airforce/api/x402/alpha/top-picks", {
headers: client.headers(),
});
const { picks } = await response.json();
# Step 1: Call endpoint — get 402 Payment Required
curl -s -D - https://api.vibe.airforce/api/x402/alpha/top-picks
# Step 2: Extract payment details from Payment-Required header
# Step 3: Sign EIP-3009 permit (USDC on Base)
# Step 4: Retry with Payment-Signature header
curl -s https://api.vibe.airforce/api/x402/alpha/top-picks \
-H "Payment-Signature: <0x-signed-permit>"
Every endpoint supports ?preview=true — no payment required. Rate limit: 5 previews/hour/IP.
# Free preview of Top Picks
curl "https://api.vibe.airforce/api/x402/alpha/top-picks?preview=true"
# Free preview of Nansen token screener
curl -X POST "https://api.vibe.airforce/api/x402/vibe-tools/data-provider/nansen/tgm/token-screener?preview=true" \
-H "Content-Type: application/json" \
-d '{"chains":["solana"],"only_smart_money":true}'
# Free preview of Twitter search
curl "https://api.vibe.airforce/api/x402/vibe-tools/twitter/search?preview=true&query=ethereum"
High-volume integrators qualify for automatic discounts applied to trailing 30-day volume:
| Tier | Monthly Volume | Discount | Effective Price (per $0.012 call) |
|---|---|---|---|
| Standard | 1–99 calls | 0% | $0.012 |
| Pro | 100–999 calls | 20% off | $0.0096 |
| Enterprise | 1,000+ calls | 40% off | $0.0072 |
No signup required — discounts apply automatically based on your wallet address's 30-day call history.
| Parameter | Value |
|---|---|
| Protocol | x402 (HTTP 402 Payment Required) |
| Payment method | EIP-3009 (gasless USDC permit) |
| Network | Base (CAIP-2: eip155:8453) |
| Currency | USDC |
| Token address | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Challenge timeout | 300 seconds |
Smart money discovery feeds updated every 30 minutes.
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/x402/alpha/top-picks | GET | $0.50 | Top 3 tokens per chain ranked by VIBE Score (0-100). 6-dimension scoring: flow, social, price, freshness, market, safety. 59% win rate across 108 tracked picks. |
/api/x402/alpha/exodus | GET | $0.50 | Smart money exit signals — tokens being sold by top wallets. Inverse of Top Picks. Includes exodus score, wallet exodus count, net outflow USD. |
/api/x402/alpha/whale-alerts | GET | $0.25 | Significant smart money moves in the last hour. Wallet label, token, amount USD, tx hash, chain. |
DEX swap routing and token pricing.
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/x402/vibe-tools/swap-quote | POST | $0.005 | Solana DEX swap quote (Jupiter/Meteora) |
/api/x402/vibe-tools/evm/swap-quote | POST | $0.005 | EVM swap quote via 0x aggregator (Base/Ethereum) |
/api/x402/vibe-tools/evm/token-price | POST | $0.002 | ERC-20 token price in USD |
Protocol discovery, position quotes, and non-tokenized positions.
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/x402/vibe-tools/defi/discover | POST | $0.005 | Discover DeFi protocols and positions |
/api/x402/vibe-tools/defi/quote | POST | $0.012 | DeFi position quote (stake, lend, LP) |
/api/x402/vibe-tools/defi/nontokenized | POST | $0.005 | Non-tokenized DeFi positions |
Simulate and validate transactions before execution.
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/x402/vibe-tools/shield/simulate | POST | $0.015 | Simulate DeFi transaction on forked EVM |
/api/x402/vibe-tools/shield/validate | POST | $0.012 | Transaction integrity validation (MEV/tamper detection) |
Direct access to Lighter, Hyperliquid, and pump.fun.
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/x402/vibe-tools/lighter/markets | POST | $0.005 | Lighter DEX order books and stats |
/api/x402/vibe-tools/lighter/proxy | POST | $0.012 | Generic proxy for Lighter DEX REST API |
/api/x402/vibe-tools/hyperliquid/info | POST | $0.005 | Hyperliquid /info proxy (markets, prices, orderbooks) |
/api/x402/vibe-tools/hyperliquid/exchange | POST | $0.012 | Hyperliquid /exchange proxy with EIP-712 signing |
/api/x402/vibe-tools/pump/coin/{mint} | GET | $0.005 | pump.fun coin state (market cap, reserves) |
Polymarket search, pricing, and arbitrage scanning.
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/x402/vibe-tools/pmxt/search | POST | $0.012 | Search Polymarket markets by keyword |
/api/x402/vibe-tools/pmxt/quote | POST | $0.005 | Midpoint price and spread for a market |
/api/x402/vibe-tools/pmxt/orderbook | POST | $0.005 | Order book depth for a market |
/api/x402/vibe-tools/pmxt/compare | POST | $0.012 | Compare Polymarket prices across exchanges |
/api/x402/vibe-tools/pmxt/arbitrage | POST | $0.020 | Scan prediction market arbitrage opportunities |
Token flows and holdings across smart money wallets. All at $0.06/call.
| Endpoint | Price | Description |
|---|---|---|
.../nansen/smart-money/netflow | $0.06 | Token flow analysis by smart money wallets across chains |
.../nansen/smart-money/holdings | $0.06 | Current token holdings of smart money wallets |
.../nansen/smart-money/dex-trades | $0.06 | DEX trades by smart money traders (24h, all EVM) |
.../nansen/smart-money/jup-dca | $0.06 | Jupiter DCA orders by smart money wallets on Solana |
.../nansen/smart-money/historical-holdings | $0.06 | Historical holdings of smart money wallets |
.../nansen/smart-money/perp-trades | $0.06 | Smart money perp trading on Hyperliquid |
Base path: /api/x402/vibe-tools/data-provider
Deep wallet analysis: balances, transactions, PnL, counterparties.
| Endpoint | Price | Description |
|---|---|---|
.../nansen/profiler/address/balances | $0.012 | Current token balances for any address |
.../nansen/profiler/address/historical-balances | $0.012 | Historical token holdings over time |
.../nansen/profiler/address/transactions | $0.012 | Transaction list with spam filtering |
.../nansen/profiler/address/counterparties | $0.06 | Top counterparties a wallet has interacted with |
.../nansen/profiler/address/related-wallets | $0.012 | Related wallets and first-degree connections |
.../nansen/profiler/address/pnl-summary | $0.012 | Trade summary and top 5 most profitable trades |
.../nansen/profiler/address/pnl | $0.012 | Detailed PnL with realized/unrealized |
.../nansen/profiler/address/nft-holdings | $0.012 | NFT holdings with collection info |
.../nansen/profiler/address/token-transfers | $0.012 | Token transfer history with filters |
.../nansen/profiler/address/labels | $1.20 | Nansen wallet labels (Smart Trader, Fund, Whale, etc.) |
.../nansen/profiler/perp-positions | $0.012 | Current Hyperliquid positions and PnL |
.../nansen/profiler/perp-trades | $0.012 | Wallet Hyperliquid trade history |
.../nansen/perp-leaderboard | $0.06 | Top Hyperliquid traders by PnL |
Per-token deep dives: flows, holders, traders, indicators, OHLCV.
| Endpoint | Price | Description |
|---|---|---|
.../nansen/tgm/flow-intelligence | $0.012 | Token flow summary: Smart Money, exchanges, whales |
.../nansen/tgm/who-bought-sold | $0.012 | Recent buyers/sellers of a token |
.../nansen/tgm/dex-trades | $0.012 | All DEX trades of a specific token |
.../nansen/tgm/transfers | $0.012 | Top token transfers by value |
.../nansen/tgm/holders | $0.06 | Holder breakdown by category |
.../nansen/tgm/flows | $0.012 | Total inflow/outflow analysis |
.../nansen/tgm/pnl-leaderboard | $0.06 | Top PnL addresses for a token |
.../nansen/tgm/jup-dca | $0.012 | Jupiter DCA orders for a token |
.../nansen/tgm/token-screener | $0.012 | Real-time token screening across chains |
.../nansen/tgm/perp-screener | $0.012 | Screen Hyperliquid tokens by smart money activity |
.../nansen/tgm/perp-trades | $0.012 | Perp token trading history |
.../nansen/tgm/perp-pnl-leaderboard | $0.06 | Top PnL addresses for a perp token |
.../nansen/tgm/perp-positions | $0.06 | Open perp positions with leverage and PnL |
.../nansen/tgm/token-information | $0.012 | Token market stats and metrics |
.../nansen/tgm/indicators | $0.06 | Risk/reward indicators (momentum, RSI, MACD) |
.../nansen/tgm/token-ohlcv | $0.012 | OHLCV price data with customizable intervals |
Public read endpoints for social intelligence.
| Endpoint | Price | Description |
|---|---|---|
.../twitter/search | $0.001 | Search recent tweets by keyword (7 days) |
.../twitter/tweet/{id} | $0.005 | Get tweet by ID |
.../twitter/tweets | $0.001 | Bulk lookup tweets by IDs (max 50) |
.../twitter/user/{username} | $0.005 | Get user profile by username |
.../twitter/user/id/{id} | $0.005 | Get user profile by ID |
.../twitter/user/{id}/timeline | $0.001 | Get user timeline tweets |
.../twitter/user/{id}/mentions | $0.001 | Get user mentions |
.../twitter/user/{id}/followers | $0.005 | Get user followers |
.../twitter/user/{id}/following | $0.005 | Get who a user follows |
.../twitter/users/search | $0.001 | Search users by keyword |
.../twitter/tweet/{id}/liking-users | $0.005 | Get users who liked a tweet |
.../twitter/tweet/{id}/quote-tweets | $0.005 | Get quote tweets |
.../twitter/tweet/{id}/retweets | $0.005 | Get retweets of a tweet |
.../twitter/tweet/{id}/retweeted-by | $0.005 | Get users who retweeted a tweet |
.../twitter/counts | $0.005 | Get tweet volume for a query |
.../twitter/trends | $0.001 | Get trending topics by WOEID |
Base path for all Twitter endpoints: /api/x402/vibe-tools
VIBE offers three ways to access these endpoints:
| Method | Auth | Best For |
|---|---|---|
| x402 Paid | EIP-3009 USDC on Base | External agents, no account needed |
| Credit-billed | VIBE API key (x-api-key header) | VIBE users with credit balance |
| Free Preview | None (?preview=true) | Testing, exploration (5/hr/IP) |
# Authenticate with VIBE API key instead of x402 payment
curl https://api.vibe.airforce/api/vibe-tools/twitter/search?query=eth \
-H "x-api-key: pk_YOUR_PUBLIC:sk_YOUR_SECRET"
Credit-billed calls use the same endpoints under /api/vibe-tools/* (no x402 prefix, no 402 response).
Full machine-readable spec with x-payment-info on all routes, requestBody schemas, 402 response schemas, and ownership proofs:
https://api.vibe.airforce/openapi.json
Compatible with x402scan and mppscan for automated discovery.
VIBE is listed on x402scan — the x402 protocol explorer. The listing includes:
https://api.vibe.airforce/.well-known/x402https://api.vibe.airforce/.well-known/x402/agent/{agent_id}Visit x402scan.com to explore all listed x402 providers.
Built by VIBE.aiRforce Team